| Management number | 209610309 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209610309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Item Form | Bar |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Sulwhasoo |
| Scent Name | Scented |
| Unit Count | 4.23 Ounce |
| Manufacturer | Sulwhasoo |
| Item Dimensions | 8.35 x 4.53 x 1.54 inches |
| Number of Items | 1 |
| Product Benefits | Cleanses deeply nourished and moisturizes your skin while washing away oils and impurities. |
| Material Features | Hypoallergenic, Plant Based |
| Active Ingredients | 1,2-HEXANEDIOL, BUTYLENE GLYCOL, ETHYLHEXYLGLYCERIN, EUGENOL, GLYCERIN, LAURIC ACID, LIMONENE, LINALOOL, MYRISTIC ACID, PALMITIC ACID, PANAX GINSENG FLOWER EXTRACT, PANAX GINSENG ROOT EXTRACT, POWDER / COPERNICIA CERIFERA (CARNAUBA) WAX / COPERNICIA CERIFERA CERA / CIRE DE CARNAUBA, SODIUM HYDROXIDE, SODIUM METAPHOSPHATE, TITANIUM DIOXIDE (CI 77891), Water / AQUA / EAU |
| Material Type Free | Alcohol Free |
| Special Ingredients | Ginseng Flower Extract, Ginseng Root Extract |
| Age Range Description | Adult |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 08809925150157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form