| Management number | 220929943 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220929943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Solid Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.23 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLfck8wg-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSgqgvewH99 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Club |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form