| Management number | 224155925 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 224155925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FRS7DY86 |
|---|---|
| Color | Knives Set |
| Blade Edge | Plain |
| Brand Name | Matsato |
| Unit Count | 1.0 Count |
| Blade Color | Silver |
| BladeLength | 5.8 Inches |
| Item Length | 13.9 Inches |
| Item Weight | 1.9 Pounds |
| Manufacturer | Matsato |
| Handle Material | Carbonized Beech Wood |
| Construction Type | Forged |
| Blade Material Type | 3cr13 Stainless Steel |
| Included Components | 1 Matsato Chef Knife, 1 Matsato Cleaver Knife, 1 Matsato Kitchen Knife, Box |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form