| Management number | 223220424 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223220424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CTK1Y9QM |
|---|---|
| Brand | V OPXIN |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Water Shoe |
| Sport Type | hiking, water sports |
| Strap Type | Synthetic Resin |
| Style Name | Water Shoe |
| Closure Type | Pull-On |
| Manufacturer | V OPXIN |
| Style Number | Water Shoe |
| Occasion Type | Birthday, New Year, Thanksgiving Day |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic Resin |
| Insole Material | Rubber |
| Material Fabric | Mesh Rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | minimal |
| Special Features | Lightweight |
| Insole Cushioning | Minimal or Basic |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor, Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Water Shoe |
| Specific Uses For Product | Hiking, Water Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form