| Management number | 224078786 | Release Date | 2026/05/09 | List Price | US$44.44 | Model Number | 224078786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686159107 |
|---|---|
| ASIN | B07HYY3MPP |
| Brand | Giro |
| Color | Olive/Gum (2021) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat, No Heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Privateer Lace |
| Sport Type | Cycling |
| Strap Type | Tubular Laces |
| Style Name | Dirt |
| Unit Count | 1.00 Count |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Laced Closure |
| Manufacturer | Giro |
| Style Number | 350060000200000072 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoes |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch or Bar tack or Back stitch |
| Cushioning Level | Minimal to Moderate |
| Special Features | 2-Bolt Mountain, High-quality, breathable microfiber, Molded EVA footbed with medium arch support |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Dirt |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 7098541 |
| Specific Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form