| Management number | 220244009 | Release Date | 2026/05/03 | List Price | US$112.00 | Model Number | 220244009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 4 Doors |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Set Name | Harpaq Fluted Buffet Cabinet |
| Base Type | Thickened |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | Harpaq |
| Door Style | fluted, fluted |
| Item Depth | 15.6 inches |
| Style Name | Modern |
| Item Weight | 110 Pounds |
| Finish Types | Matte |
| Manufacturer | Harpaq |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 15.6 x 60 x 34.6 inches |
| Number of Doors | 4 |
| Storage Options | Adjustable Shelves |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, elegant waveform panels, fluted buffet cabinet |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Weight Capacity Maximum | 150 Pounds |
| Item Dimensions D x W x H | 15.6"D x 60"W x 34.6"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Includes clear, step-by-step instructions for quick setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form