| Management number | 231320803 | Release Date | 2026/06/18 | List Price | US$39.60 | Model Number | 231320803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A slimmed down spin on the boyfriend cut, the Carson is everything you want a good pair of jeans to be. Sleek yet casual, relaxed with a little stretch. Wear them cuffed for a cropped length or rock the raw hem.



| UPC | 195363156782 |
|---|---|
| ASIN | B0C3Z87FDX |
| Color | Washed Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| character | Occupational professional |
| Brand Name | Carve Designs |
| Model Name | Carson Mid Rise Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Carson Boyfriend Jeans |
| Unit Count | 1 Count |
| Waist Size | 9.5 Inches |
| Fabric Type | 99% Organic Cotton, 1% Spandex |
| Manufacturer | Carve Designs |
| Style Number | PTBF18 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | PTBF18 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00195363156782 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form