| Management number | 228113162 | Release Date | 2026/05/31 | List Price | US$8.32 | Model Number | 228113162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description E-Z Track Asst. Short Connector Sections - (2 each .75", .875", 1.125" and 1.5" per card) N Scale. N Scale - 1:160 - Conforms with NMRA (National Model Railroad Association) Standards. From the Manufacturer E-Z Track Asst. Short Connector Sections - (2 each .75", .875", 1.125" and 1.5" per card) N Scale. N Scale - 1:160 - Conforms with NMRA (National Model Railroad Association) Standards.
| UPC | 022899448992 |
|---|---|
| ASIN | B0038LFO1I |
| Size | N Scale |
| Scale | No |
| Brand Name | Bachmann |
| Manufacturer | Bachmann Industries |
| Model Number | 44899 |
| Material Type | Plastic |
| Item Type Name | Trains E-Z Track Asst. Short Connector Sections - (2 each .75", .875", 1.125" and 1.5" per card) N Scale, 44899 |
| Operation Mode | Manual |
| Item Dimensions | 1.13 x 1 x 0.38 inches |
| Included Components | Bachmann Trains Industries E-Z Track Asst. Short Connector Sections - (2 each .75", .875", 1.125" and 1.5" per card) N Scale, 44899 |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Manufacturer Part Number | 44899 |
| Manufacturer Maximum Age MONTHS | 640.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00022899448992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form