| Management number | 221648701 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221648701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| Size | 212/75R6.5 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 2.12 Inches |
| Brand Name | Felixstory |
| Load Index | 15 |
| Load Range | M |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 0.99 Kilograms |
| Manufacturer | Felixstory |
| Speed Rating | R |
| Item Diameter | 10 Inches |
| Load Capacity | 2.4 Pounds |
| Section Width | 2.13 Inches |
| Tire Diameter | 10 Inches |
| Item Dimensions | 9.45 x 0.78 x 3.72 inches |
| Construction Type | Solid |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10x2.125 tire Black line 1 |
| Manufacturer Warranty Description | 7 days |
| Vehicle Tire ISO Metric Size Description | 255/75R6.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form